Demographics
Employment and Labor
MAJOR EMPLOYERS |
||
|---|---|---|
| Year Established | Company | Number of Employees |
| 1919 | Cummins Inc. Products: Diesel engines and components Union: Diesel Worker's Union & Office Committee Union (Both independent) |
5,549 |
| 1917 | Columbus Regional Hospital Service: Healthcare Union: None |
1,760 |
| 1989 | NTN Driveshaft, Inc. Products: CVJs, Wheel Hub Units Union: None |
1,072 |
| 1965 | Bartholomew County School Corporation Service: Education Union: Columbus Educators Association (CEA) |
1,800 |
| 1935 | Dorel Juvenile Group (formerly Cosco,
Inc.) Products: Furniture, housewares and juvenile products Union: United Brotherhood of Carpenters and Joiners of America, Local #1155 |
826 |
| 1919 | Faurecia (formerly EMCON Technologies) Products: Automotive & truck exhaust systems Union: IBEW, Local #1331 |
859 |
| 1988 | Toyota Industrial Equipment Manufacturing,
Inc. Products: Forklift Trucks Union: None |
698 |
| 1985 | Enkei America, Inc. Products: Aluminum wheels Union: None |
705 |
| 1989 | Wal-Mart Supercenters Products: Retail shopping Union: None |
748 |
| 1980 | Interstate Brands Corp.-Dolly Madison
Cakes/Sap's Foods Products: Wholesale and retail bakery products Union: Bakery, Confectionery and Tobacco Workers International Union of America, Local #132 |
300 |
| 1821 | City of Columbus Service: City Government Union: None |
508 |
| 1821 | Bartholomew County Service: County Government Union: None |
437 |
| 1986 | Impact Forge, Inc. Products: Small forgings Union: None |
274 |
| 1971 | Columbus Container, Inc. Products: Corrugated Cardboard Union: None |
253 |
| 1987 | PMG Indiana (formerly Diamet) Products: Transmission Parts, Fuel System Parts, Via Powder Metal Union: None |
181 |
| 1995 | Rightway Fasteners, Inc. Products: Fastener Manufacturer Union: None |
226 |
| 1961 | Baldor Dodge Relicance (formerly Rockwell Automation) Products: Gears, bearings, mechanical adjustable speed drives and clutch brakes Union: IAM and Aerospace Worders, Local #1074 |
34 |
| 1979 | Caltherm Corp. Products: Diesel Thermostats Union: None |
99 |
| 1872 | The Republic Products: Newspaper Union: None |
133 |
| Source: Economic Development Board | ||
NEW COMPANIES |
||
|---|---|---|
| New Companies Locating in Columbus, Indiana-1995 - 2009 | ||
| Over 850 Jobs were created and $100 million invested by the following new companies | ||
| Year Established | Company | Product |
| 1995 | Right Way Fasteners, Inc. | Fastener manufacturer |
| 1995 | Kamic Corporation | Piston pins, shafts, transmission parts |
| 1997 | Toyota Industrial Equipment | Sales, service and marketing for T.I.E.M. |
| 1998 | Crescent Manufacturing | Medical biopsy blades |
| 1998 | MACtac, Inc. | Adhesive labels |
| 1998 | Sterling Industries | Mfg. of engine & other component parts |
| 1998 | Maumee Industries, Inc. | Distributor of fasteners & other small parts |
| 2000 | TST Products, Inc. | Design & mfg. eng. enhancements |
| 2001 | CAPCO, LLC | Automotive parts |
| 2002 | OSR LLC | Mfg. screws and bolts for auto applications |
| 2002 | CoCo Consulting | Information technology consulting |
| 2002 | Sunright America | Mfg. nuts for auto applications |
| 2002 | Georg Utz | Plastic Industrial Containers |
| 2004 | DKK of America | Heat treating equipment |
| 2006 | Enkei America Molding, Inc. | Mfg. car wheel molds |
| 2007 | LHP YinChang | Sourcing, engineering, mgt. consulting |
| 2008 | Lindal North America | Medical supplies |
| 2008 | TechTop LHP | Distribution of electric motors |
| 2009 | Tipton Mills | Nutritional foods, drink mixes |
| Source: Economic Development Board | ||
INDUSTRY EXPANSION |
||
|---|---|---|
| From 1995 - 2009 the following companies expanded their operations in Columbus totaling over $1.7 billion in new investment and creating over 4,100 new jobs. | ||
| Advance Mold & Engineering | LNP Corporation | |
| Analytical Engineering | Lotus Enterprises | |
| Applied/Blairex Laboratories | Machinery Mounting | |
| Baldor Dodge Reliance (Formerly Rockwell Automation) | MACtac | |
| Boyer Machine | Mariah Foods | |
| Bradford Soap | Maumee Industries | |
| Caltherm | MC Aluminum | |
| CAPCO Inc. | Nagakura Engineering | |
| Christopher Stephen | Net Forge | |
| Columbus Athletic & Events Center | NTN Driveshaft | |
| Columbus Container | OSR Inc. | |
| Cummins Inc. | P & M Fabrications | |
| Cunningham Patterns | Permawick | |
| Dorel (Cosco) | PMG Indiana | |
| Dyno One | Precise Mold | |
| Engelking | Quality Machine | |
| Enkei America | Rightway Fasteners, Inc. | |
| Flambeau | Rohbi | |
| Hardigg Battery Products | Sacoma International | |
| Hartup Tool | Screen Tech | |
| Home News Enterprises | Smurfit Stone Container | |
| Hoosier Tool & Die | Sterling Industries, Inc. | |
| Impact Forge | Sunright America | |
| Itsuwa | TIEM | |
| Kamic Corporation | Tobar | |
| Kroot Corporation | Top-Seal | |
| LED Mechanical, Inc. | Toyota Tsusho | |
| LHP Software | TWB | |
| Liberty Advance Machine | George Utz | |
| Source: Economic Development Board | ||
WORK FORCE |
|---|
| Bartholomew County Employment by Sector 2008 |
|
| Source: STATS Indiana www.stats.indiana.edu |
11 COUNTY COMMUTING AREA |
||||||||
|---|---|---|---|---|---|---|---|---|
| Labor Force Estimates, December 2008 & December 2009 | ||||||||
Labor Force |
Unemployed |
Unemployment Rate |
||||||
| County | Dec. 2008 |
Dec. 2009 |
Dec. 2008 |
Dec. 2009 |
Dec. 2008 |
Dec. 2009 |
||
| Bartholomew | 39,540 |
36,506 |
1,828 |
3,268 |
4.6% |
9.0% |
||
| Brown | 7,708 |
7,253 |
432 |
705 |
5.6% |
9.7% |
||
| Decatur | 12,452 |
12,402 |
800 |
1,425 |
6.4% |
11.5% |
||
| Jackson | 22,128 |
21,121 |
1,163 |
1,979 |
5.3% |
9.4% |
||
| Jennings | 13,948 |
13,017 |
992 |
1,602 |
7.1% |
12.3% |
||
| Johnson | 74,085 |
71,297 |
3,475 |
5,716 |
4.7% |
8.0% |
||
| Lawrence | 22,523 |
21,174 |
1,848 |
2,427 |
8.2% |
11.5% |
||
| Monroe | 69,353 |
69,464 |
3,146 |
4,155 |
4.5% |
6.0% |
||
| Ripley | 13,997 |
13,773 |
838 |
1,460 |
6.0% |
10.6% |
||
| Scott | 11,173 |
10,898 |
724 |
1,264 |
6.5% |
11.6% |
||
| Shelby | 23,945 |
22,765 |
1,400 |
2,251 |
5.8% |
9.9% |
||
| Totals | 310,852 |
299,670 |
16,646 |
26,215 |
N/A |
N/A |
||
| NOTE: Commuting patterns to Columbus from
the 10 surrounding counties are well established. Source: STATS Indiana www.stats.indiana.edu |
||||||||
WAGE RATES/HOURLY AS OF NOVEMBER 2009 |
||||||
|---|---|---|---|---|---|---|
SERVICE |
MANUFACTURING Firms With Less Than 500 Employees |
MANUFACTURING Firms With Over 500 Employees |
||||
| Job Category | Ave. Entry Wage Per Hour ($) |
Ave./All Workers Per Hour ($) |
Avg. Entry Wage Per Hour ($) |
Ave./All Workers Per Hour ($) |
Avg. Entry Wage Per Hour ($) |
Ave./All Workers Per Hour ($) |
| Controller | 29.98 | 41.76 | 27.03 | 32.25 | 47.30 | 54.98 |
| Chief Information Officer | 39.09 | 77.89 | 35.50 | 35.50 | - | - |
| Information Technology Director | 45.67 | 52.22 | 22.50 | 25.75 | 46.71 | 54.31 |
| Database Administrator | 21.83 | 31.58 | - | - | 26.68 | 30.96 |
| Network Administrator | 20.71 | 28.77 | 16.85 | 21.12 | 22.37 | 27.52 |
| Project Manager/Leader | 32.58 | 43.95 | 25.05 | 28.86 | 25.98 | 38.03 |
| Systems Analyst | 19.60 | 26.56 | 21.12 | 26.41 | 26.34 | 32.93 |
| Programmer | - | - | - | - | 18.53 | 24.17 |
| End User Support Technician | 16.54 | 18.65 | 10.00 | 10.00 | 15.06 | 18.83 |
| Computer Operator | 8.91 | 12.95 | - | - | 14.47 | 18.08 |
| Office Manager | 25.57 | 30.77 | - | - | - | - |
| Administration - Professional | 15.69 | 25.74 | 13.19 | 16.25 | 21.72 | 28.24 |
| Administrative Assistant | 16.71 | 19.20 | 11.15 | 14.31 | 15.98 | 20.73 |
| Accounting Clerk | 14.43 | 21.03 | 10.45 | 14.96 | 12.29 | 14.70 |
| Clerk Typist | 11.82 | 11.82 | - | - | 9.81 | 18.76 |
| Receptionist | 10.83 | 14.13 | 10.45 | 11.67 | 11.80 | 13.47 |
| Secretary | 11.54 | 14.70 | 12.74 | 17.45 | 15.00 | 20.00 |
| Senior Secretary | - | - | - | - | 14.43 | 18.76 |
| Customer Service Coordinator | 17.83 | 19.52 | 15.91 | 18.07 | 16.36 | 18.17 |
| Teller/Cashier | 11.35 | 13.92 | - | - | - | - |
| Assembler | - | - | 9.57 | 10.79 | 10.85 | 13.69 |
| Drafter | 20.35 | 25.63 | - | - | 17.00 | - |
| CAD Designer | - | - | 17.00 | 21.50 | 17.80 | 23.18 |
| Electrician | - | - | 14.71 | 16.35 | 17.01 | 20.48 |
| Electronic Technician | - | - | 18.75 | 20.65 | 17.03 | 20.86 |
| Engineering Technician | - | - | 15.14 | 20.16 | 15.63 | 21.63 |
| Qual. Cont. Tech./Coordinator | - | - | 17.76 | 21.27 | - | - |
| Engineer-Electrical | 20.23 | 28.12 | - | - | 24.81 | 31.68 |
| Engineer-Industrial | - | - | 21.78 | 26.44 | 27.49 | 36.89 |
| Engineer-Mechanical | - | - | 23.14 | 27.47 | 24.56 | 32.91 |
| Fork Truck Op/Mat. Handler | - | - | 11.06 | 13.74 | 10.98 | 13.93 |
| Foreman/Supervisor | - | - | 17.41 | 22.33 | 20.93 | 26.73 |
| Gen. Maintenance Mechanic | 15.76 | 19.39 | 13.58 | 17.22 | 16.4 | 19.21 |
| Machinist-Skilled | - | - | 13.83 | 17.40 | 12.92 | 16.09 |
| Production Worker-Unskilled | - | - | 9.87 | 11.20 | 9.63 | 11.15 |
| Production Worker-Semi-skilled | - | - | 11.12 | 13.35 | 11.43 | 13.77 |
| Production Worker-Skilled | - | - | 11.27 | 14.84 | 12.03 | 15.03 |
| Production Leadman/Team Ldr/Group Ldr | - | - | 12.64 | 16.94 | 15.13 | 18.23 |
| Prod./Material Scheduler | - | - | 12.67 | 15.86 | 23.43 | 29.74 |
| Production Control Specialist | - | - | 12.13 | 16.75 | 16.89 | 22.16 |
| Tool & Die Maker | - | - | 15.45 | 17.88 | 19.10 | 19.47 |
| Welder | - | - | 10.26 | 11.37 | 12.90 | 15.35 |
| Quality Control Inspector | - | - | 10.93 | 13.88 | 13.09 | 15.83 |
