Occupation Code | Occupation Title | Employed | Median Hourly Wage | Mean Hourly Wage | Annual Mean Wage |
---|---|---|---|---|---|
00-0000 | All Occupations | 49,140 | $16.49 | $20.09 | $41,800 |
11-0000 | Management Occupations | 2,470 | $42.60 | $47.67 | $99,160 |
13-0000 | Business and Financial Operations Occupations | 1,870 | $25.58 | $28.49 | $59,250 |
15-0000 | Computer and Mathematical Occupations | 970 | $33.77 | $34.27 | $71,280 |
17-0000 | Architecture and Engineering Occupations | ** | $28.82 | $30.05 | $62,510 |
19-0000 | Life, Physical and Social Science Occupations | 80 | $21.99 | $23.99 | $49,900 |
21-0000 | Community and Social Service Occupations | 590 | $18.25 | $20.92 | $43,510 |
23-0000 | Legal Occupations | 90 | $23.19 | $35.92 | $74,710 |
25-0000 | Education, Training, and Library Occupations | 1,930 | $16.05 | $18.21 | $37,870 |
27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 330 | $14.80 | $17.96 | $37,360 |
29-0000 | Healthcare Practitioners and Technical Occupations | 2,050 | $26.36 | $34.55 | $71860 |
31-0000 | Healthcare Support Occupations | 580 | $14.13 | $14.72 | $30,620 |
33-0000 | Protective Service Occupations | 500 | $18.13 | $18.59 | $38,670 |
35-0000 | Food Preparation and Serving Related Occupations | 3,600 | $9.23 | $10.07 | $20,950 |
37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 1,150 | $10.66 | $11.74 | $24,410 |
39-0000 | Personal Care and Service Occupations | 990 | $9.71 | $11.66 | $24,260 |
41-0000 | Sales and Related Occupations | 3,900 | $11.49 | $16.18 | $33,650 |
43-0000 | Office and Administrative Support Occupations | 6,260 | $15.44 | $16.64 | $34,610 |
47-0000 | Construction and Extraction Occupations | 1,300 | $21.39 | $22.62 | $47,050 |
49-0000 | Installation, Maintenance, and Repair Occupations | 1,780 | $19.58 | $20.09 | $41,790 |
51-0000 | Production Occupations | 12,690 | $15.62 | $16.32 | $33,940 |
53-0000 | Transportation and Material Moving Occupations | 3,130 | $15.13 | $15.50 | $32,230 |
Occupational Employment and Wage Estimates 2014 – Table 1columbused2017-07-31T09:18:54-04:00