OCC Code | OCC Code | Employed | 1st Quartile | Median | 3rd Quartile | Avg. Yearly Salary |
---|---|---|---|---|---|---|
510000 | Production Occupations | 10,060 | $9.98 | $14.61 | $18.17 | $32,180 |
511011 | First-Line Supervisors/Managers of Production and Operating Workers | 620 | $15.90 | $21.86 | $26.79 | $48,170 |
512092 | Team Assemblers | 2,580 | $10.48 | $13.89 | $16.48 | $30,130 |
512099 | Assemblers and Fabricators, All Other | $10.78 | $15.98 | $18.16 | $31,190 | |
513092 | Food Batchmakers | 40 | $9.84 | $12.64 | $15.34 | $27,090 |
514011 | Computer-Controlled Machine Tool Operators, Metal | 920 | $11.82 | $14.38 | $16.78 | $30,820 |
514021 | Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | $10.56 | $13.54 | $14.94 | $28,690 | |
514022 | Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 330 | $10.41 | $14.09 | $17.00 | $30,110 |
514031 | Cutting, Punching, Press Machine Setters, Ops & Tenders, Metal & Plastic | 310 | $10.50 | $14.09 | $16.74 | $30,440 |
514033 | Grinding, Lapping, Polishing, and Buffing Machine Ops | 60 | $10.96 | $12.76 | $15.28 | 26,530 |
514034 | Lathe and Turning Machine Tool Setters, Ops & Tenders, Metal & Plastic | 170 | $11.77 | $14.69 | $17.17 | $31,590 |
514041 | Machinists | 340 | $11.53 | $18.62 | $21.68 | $38,170 |
514072 | Molding, Coremaking, Casting Mach Setters, Ops & Tenders, Metal & Plastic | 230 | $8.40 | $13.54 | $16.62 | $28,600 |
514111 | Tool and Die Makers | 290 | $13.16 | $20.37 | $24.15 | $42,350 |
514121 | Welders, Cutters, Solderers, and Brazers | 250 | $11.58 | $18.11 | $21.07 | $37,160 |
514122 | Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders | 60 | $11.61 | $16.85 | $18.10 | $33,920 |
514191 | Heat Treating Equipment Setters, Operators, and Tenders | 60 | $12.46 | $15.54 | $17.49 | $32,730 |
515112 | Printing Press Operators | 40 | $11.01 | $15.06 | $17.59 | $31,640 |
516011 | Laundry and Dry-Cleaning Workers | 70 | $7.80 | $8.92 | $9.81 | $19,440 |
519023 | Mixing and Blending Machine Setters, Operators, and Tenders | 30 | $10.08 | $14.52 | $16.73 | $29,220 |
519032 | Cutting and Slicing Machine Setters, Operators, and Tenders | 100 | $10.47 | $13.66 | $15.64 | $28,550 |
519061 | Inspectors, Testers, Sorters, Samplers & Weighers | 670 | $10.16 | $14.43 | $18.12 | $31,880 |
519121 | Coating, Painting, and Spraying Machine Setters, Ops, & Tenders | 190 | $10.02 | $13.71 | $18.17 | $30,450 |
519122 | Painters, Transportation Equipment | $10.90 | $12.55 | $15.44 | $26,100 | |
519198 | Helpers--Production Workers | 520 | $8.57 | $10.73 | $11.71 | $22,600 |
519199 | Production Workers, All Other | 190 | $13.15 | $16.82 | $18.32 | $35,140 |
Production Occupation Employment & Wage Report 2014columbused2017-07-31T09:18:54-04:00